Liga Sabatina de Fútbol Torneo de Apertura 2018

Rank Teams Points Played Won Drawn Lost For Against Goal difference
1 Real VictoriaReal Victoria 22 11 11 0 0 42 5 37
2 Piñatas FCPiñatas FC 17 11 8 1 2 23 7 16
3 Atlético Santa ElviraAtlético Santa Elvira 14 11 6 2 3 27 19 8
4 FC Chacra MarínFC Chacra Marín 13 11 4 5 2 17 16 1
5 Las Torres UnitedLas Torres United 13 11 5 3 3 13 12 1
6 TigresTigres 10 11 6 1 4 20 9 11
7 Halcones UnitedHalcones United 10 11 3 4 4 17 22 -5
8 Amistad FCAmistad FC 9 11 4 1 6 17 29 -12
9 CaburgaCaburga 8 11 3 2 6 12 31 -19
10 Leighton CityLeighton City 6 11 3 0 8 18 24 -6
11 Filial Colo ColoFilial Colo Colo 3 11 1 1 9 8 23 -15
12 Recreo Ludic’s FCRecreo Ludic’s FC 3 11 0 4 7 11 28 -17
Bonuses
Tigres: -3
Recreo Ludic’s FC: -1

Conéctate con nosotros

Recomendado

Welcome Back!

Login to your account below

Create New Account!

Fill the forms bellow to register

Retrieve your password

Please enter your username or email address to reset your password.