Liga Sabatina de Fútbol Torneo de Apertura 2019

Rank Teams Points Played Won Drawn Lost For Against Goal difference
1 Piñatas FCPiñatas FC 18 11 7 4 0 24 10 14
2 Atlético Santa ElviraAtlético Santa Elvira 16 11 6 4 1 32 11 21
3 Las Torres UnitedLas Torres United 14 11 6 2 3 20 10 10
4 TigresTigres 13 11 6 2 3 24 15 9
5 Amistad FCAmistad FC 13 11 6 1 4 21 16 5
6 Leighton CityLeighton City 13 11 5 3 3 18 13 5
7 Halcones UnitedHalcones United 12 11 4 4 3 22 14 8
8 FC Chacra MarínFC Chacra Marín 11 11 3 5 3 18 15 3
9 Real VictoriaReal Victoria 10 11 4 2 5 24 25 -1
10 Deportivo UniónDeportivo Unión 7 11 2 3 6 9 15 -6
11 CaburgaCaburga 3 11 1 1 9 11 42 -31
12 Filial Colo ColoFilial Colo Colo 1 11 0 1 10 4 41 -37
Bonuses
Tigres: -1

Conéctate con nosotros

Recomendado

Welcome Back!

Login to your account below

Create New Account!

Fill the forms bellow to register

Retrieve your password

Please enter your username or email address to reset your password.