Liga Sabatina de Fútbol Torneo de Clausura 2018

Rank Teams Points Played Won Drawn Lost For Against Goal difference
1 Real VictoriaReal Victoria 17 10 7 3 0 37 10 27
2 TigresTigres 14 10 6 2 2 24 16 8
3 Piñatas FCPiñatas FC 13 10 6 2 2 25 11 14
4 Atlético Santa ElviraAtlético Santa Elvira 11 10 5 1 4 17 12 5
5 Leighton CityLeighton City 10 10 4 2 4 14 15 -1
6 Halcones UnitedHalcones United 10 10 3 4 3 10 11 -1
7 FC Chacra MarínFC Chacra Marín 9 10 3 3 4 10 11 -1
8 Filial Colo ColoFilial Colo Colo 8 10 3 2 5 14 31 -17
9 Amistad FCAmistad FC 7 10 2 3 5 12 21 -9
10 Las Torres UnitedLas Torres United 6 10 1 4 5 10 19 -9
11 CaburgaCaburga 4 10 1 2 7 6 22 -16
Bonuses
Piñatas FC: -1

Conéctate con nosotros

Recomendado

Welcome Back!

Login to your account below

Create New Account!

Fill the forms bellow to register

Retrieve your password

Please enter your username or email address to reset your password.